retroactivity
| Case | Docket Number | Date Argued | Date Decided | Appealed From | Outcome | Vote | Authoring Justice | Topics |
|---|---|---|---|---|---|---|---|---|
| Beard, Jeffrey, Secy., PA Dept. of Corrections, et al. v. Banks, George (06/24/2004) | 02-1603 | 02/24/2004 | 06/24/2004 | 3rd Circuit Court of Appeals (Jan. 14, 2003) | Reversed | 5-4 | Anthony M. Kennedy | |
| Bunkley, Clyde v. Florida | 02-8636 | Florida Supreme Court | ||||||
| Burton, Lonnie Lee v. Stewart, Belinda (Superintendent, Stafford Creek Corrections Center) (01/09/2007) | 05-9222 | 11/07/2006 | 01/09/2007 | 9th Circuit Court of Appeals (July 28, 2005) | Affirmed | 9-0 | ||
| Danforth v. Minnesota | 06-8273 | 10/31/2007 | 02/20/2008 | Minnesota Supreme Court | 7-2 | John Paul Stevens | ||
| Dodd, Michael Donald v. U.S. (06/20/2005) | 04-5286 | 03/22/2005 | 06/20/2005 | 11th Circuit Court of Appeals (April 16, 2004) | Affirmed | 5-4 | Sandra Day O'Connor | |
| Horn, Martin, et al. v. Banks, George | 01-1385 | 3rd Circuit Court of Appeals (271 F.3d 527) | ||||||
| INS v. St. Cyr, Enrico | 00-767 | 04/24/2001 | 2nd Circuit Court of Appeals (229 F.3d 406) | |||||
| Johnson, Cornell v. U.S. (05/15/2000) | 99-5153 | 02/22/2000 | 05/15/2000 | 6th Circuit Court of Appeals (181 F.3d 105) | Affirmed | 8-1 | David H. Souter | |
| Rogers, Wilbert v. Tennessee (05/14/2001) | 99-6218 | 11/01/2000 | 05/14/2001 | Tennessee Supreme Court | Affirmed | 5-4 | Sandra Day O'Connor | |
| Schriro, Dora, Dir., Arizona Dept. of Corrections v. Summerlin, Warren (06/24/2004) | 03-526 | 04/19/2004 | 06/24/2004 | 9th Circuit Court of Appeals (Sept. 2, 2003) | Affirmed in Part, Reversed (or Vacated) in Part, and Remanded | 5-4 | Antonin Scalia | |
| Tyler, Melvin v. Cain, Warden (06/28/2001) | 00-5961 | 04/16/2001 | 06/28/2001 | 5th Circuit Court of Appeals (June 1, 2000, unpublished) | Affirmed | 5-4 | Clarence Thomas | |
| Whorton, Glen (Nevada Dir. of Corrections) v. Bockting, Marvin (02/28/2007) | 05-595 | 11/01/2006 | 02/28/2007 | 9th Circuit Court of Appeals (Feb. 22, 2005) | Reversed | 9-0 | Samuel A. Alito, Jr. |
